• Luminosity Bringer

    Corujinha

  • Storm Bringer

    iMaverick

  • Online Players

    16

Server Ranking

Rank Nome Nível Pontos de Honra Alz WarExp Tempo de Jogo
1 Procyon Duelista Maethe 200 2,000,000,000 172,010,900,382,827 7,348 51m 0s
2 Procyon Dark Mage WaguinhoxD 200 2,000,000,000 154,002,143,357,293 0 6m 0s
3 Procyon Duelista Jacksperol 200 2,000,000,000 92,700,111,038,111 468 14m 0s
4 Procyon Dark Mage IEndyk 200 2,000,000,000 84,013,384,158,399 752 21m 0s
5 Capella Arqueiro vtKING 200 2,000,000,000 82,626,718,573,225 761,349 6m 0s
6 Capella Duelista zMontilla 200 2,000,000,000 59,531,353,958,488 22,642 42m 0s
7 Procyon Arqueiro lindorevoltador1 200 2,000,000,000 56,939,610,508,104 503,668 22m 0s
8 Procyon Arqueiro Azarado 200 2,000,000,000 40,257,412,675,033 36 40m 0s
9 Capella Arqueiro Void 200 1,999,999,268 37,539,509,410,901 1,483,740 20m 0s
10 Capella Arqueiro Coruja 200 1,999,999,210 37,147,670,140,153 54,788 1h 0m 0s
Capella Capella
Rank Nome Guilda Kills Pontos
1 Duelista AGIOTA CASH 731 0
2 Dark Mage PowerBlackKk NevoaSangrenta 478 0
3 Duelista Closer NevoaSangrenta 157 0
4 Arqueiro Coruja NevoaSangrenta 125 0
5 Arqueiro JackSullivan BraveWarrior 116 0
6 Duelista Destemida Anarquia 97 0
7 Arqueiro MajinBooRG NevoaSangrenta 85 0
8 Arqueiro lArmagedom NevoaSangrenta 84 0
9 Arqueiro Hifezsol NevoaSangrenta 81 0
10 Mago Saga Sem Guilda 80 0
Procyon Procyon
Rank Nome Guilda Kills Pontos
1 Gladiator SrDesalmado KingsmaN 1,241 0
2 Espadachim MayLeelEAl Sem Guilda 850 0
3 Force Sheilder DiniZ KingsmaN 529 0
4 Dark Mage CachorroLOKO KingsmaN 308 0
5 Mago Itwoz0r KingsmaN 279 0
6 Dark Mage Eclipse Portador 241 0
7 Arqueiro SrThiThi Sem Guilda 229 0
8 Mago MAGE TheMageS 221 0
9 Force Gunner [KGS]JoohnWicK KingsmaN 171 0
10 Espadachim ShadowK7 KingsmaN 158 0
Rank Nome Nível Pontos
1 KingsmaN 5 1,252,656
2 NevoaSangrenta 5 678,079
3 BraveWarrior 5 531,727
4 CHAPEUDEPALHA 5 142,672
5 Ohana 5 108,237
6 ValyrianS 5 94,800
7 PerolaNegra 5 91,117
8 FogoNoParquinhO 4 89,375
9 ParadaGay 4 73,514
10 GhostSquad 4 68,487
Ranking data resets daily at 00:00 Server Time.
Mission War Ranking Shows Data From: 13 Jan ~ 19 Jan.